<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Invenvo</title>
	<link>http://blogs.dolcera.com/invenvo</link>
	<description></description>
	<pubDate>Thu, 20 Mar 2008 10:11:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Composite components in wind turbines</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/composite-components-in-wind-turbines/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/composite-components-in-wind-turbines/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:11:21 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[composite]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[improve]]></category>

		<category><![CDATA[optimize energy]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/composite-components-in-wind-turbines/</guid>
		<description><![CDATA[Lightweight structures are the most common applications for continuous-fibre reinforced composite materials because the materials they use often involve a thickness of no more than a few millimetres. However producing Continuous-Fibre Reinforced Composite (CFRC) laminate materials that are several centimetres thick, presents various structural modelling problems, which need to be overcome prior to industrial implementation.
]]></description>
			<content:encoded><![CDATA[<p>Lightweight structures are the most common applications for continuous-fibre reinforced composite materials because the materials they use often involve a thickness of no more than a few millimetres. However producing Continuous-Fibre Reinforced Composite (CFRC) laminate materials that are several centimetres thick, presents various structural modelling problems, which need to be overcome prior to industrial implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/composite-components-in-wind-turbines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitoring wind farm production</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/monitoring-wind-farm-production/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/monitoring-wind-farm-production/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:10:35 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[production]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind farm]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/monitoring-wind-farm-production/</guid>
		<description><![CDATA[The increasing complexity of wind farms and their turbines has warranted the establishment of a comprehensive tool for their performance analysis. To determine manufacture type, turbine performance and statistical production levels, a data acquisition system needs to incorporate a vast amount of data. New IT technologies, using TCP/IP networks, offers remote control of wind farm [...]]]></description>
			<content:encoded><![CDATA[<p>The increasing complexity of wind farms and their turbines has warranted the establishment of a comprehensive tool for their performance analysis. To determine manufacture type, turbine performance and statistical production levels, a data acquisition system needs to incorporate a vast amount of data. New IT technologies, using TCP/IP networks, offers remote control of wind farm functions as well as the collection of performance data.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/monitoring-wind-farm-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glass reinforced composites for wind turbine hubs</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/glass-reinforced-composites-for-wind-turbine-hubs/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/glass-reinforced-composites-for-wind-turbine-hubs/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:09:48 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[hubs]]></category>

		<category><![CDATA[material]]></category>

		<category><![CDATA[reinfored composites]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/glass-reinforced-composites-for-wind-turbine-hubs/</guid>
		<description><![CDATA[A German company has designed and developed an innovative hub for wind turbines, made entirely from composite structures and is approximately 50 percent lighter than comparative steel components. This particular composite hub is capable of withstanding external wind loadings in addition to the forces enacted upon it during wind turbine operation.

]]></description>
			<content:encoded><![CDATA[<p>A German company has designed and developed an innovative hub for wind turbines, made entirely from composite structures and is approximately 50 percent lighter than comparative steel components. This particular composite hub is capable of withstanding external wind loadings in addition to the forces enacted upon it during wind turbine operation.</p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/grcfwth.jpg" title="grcfwth.jpg"><img src="http://invenvo.wordpress.com/files/2008/03/grcfwth.jpg" alt="grcfwth.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/glass-reinforced-composites-for-wind-turbine-hubs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Laser technology optimises wind turbine energy</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/laser-technology-optimises-wind-turbine-energy/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/laser-technology-optimises-wind-turbine-energy/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:08:44 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[improve]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[optimize energy]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/laser-technology-optimises-wind-turbine-energy/</guid>
		<description><![CDATA[Using laser technology, a Danish research institute has developed a laser anemometer for the control and performance testing of wind turbines. Its principal objectives were to optimize energy extraction/efficiency for high and low wind speeds, improve accuracy and reduce power performance assessment costs.
]]></description>
			<content:encoded><![CDATA[<p>Using laser technology, a Danish research institute has developed a laser anemometer for the control and performance testing of wind turbines. Its principal objectives were to optimize energy extraction/efficiency for high and low wind speeds, improve accuracy and reduce power performance assessment costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/laser-technology-optimises-wind-turbine-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind energy evolves in urban sprawl</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/wind-energy-evolves-in-urban-sprawl/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/wind-energy-evolves-in-urban-sprawl/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:07:40 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[energy production]]></category>

		<category><![CDATA[funded project]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/wind-energy-evolves-in-urban-sprawl/</guid>
		<description><![CDATA[The advent of energy production with the use of wind turbines has resulted in a great many of these giant sized rotary devices strewing the country-side. Whilst their contribution to energy production is both green and renewable, there has been some concern about the impact their physical presence has made on the aesthetics of the [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of energy production with the use of wind turbines has resulted in a great many of these giant sized rotary devices strewing the country-side. Whilst their contribution to energy production is both green and renewable, there has been some concern about the impact their physical presence has made on the aesthetics of the environment. As a result, an EC funded project has investigated alternative locations for wind turbines., , Image Copyright; © Project WEB Institut für Baukonstruktion und Entwerfen, L2, Universität Stuttgart</p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/weeius.jpg" title="weeius.jpg"><img src="http://invenvo.wordpress.com/files/2008/03/weeius.jpg" alt="weeius.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/wind-energy-evolves-in-urban-sprawl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind turbines enter everyday life</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/wind-turbines-enter-everyday-life/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/wind-turbines-enter-everyday-life/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:06:57 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[daily life]]></category>

		<category><![CDATA[energy production]]></category>

		<category><![CDATA[funded project]]></category>

		<category><![CDATA[turbines]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/wind-turbines-enter-everyday-life/</guid>
		<description><![CDATA[Wind energy is a completely environmentally friendly, renewable source of energy Considering the strain that traditional forms of electricity generation technologies have placed on the environment, a company from the UK has designed wind turbines that can be placed in homes, gardens, offices and schools in order to efficiently generate eco-friendly electricity while adhering to [...]]]></description>
			<content:encoded><![CDATA[<p>Wind energy is a completely environmentally friendly, renewable source of energy Considering the strain that traditional forms of electricity generation technologies have placed on the environment, a company from the UK has designed wind turbines that can be placed in homes, gardens, offices and schools in order to efficiently generate eco-friendly electricity while adhering to aesthetically pleasing principles.</p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/wt-eedl.jpg" title="wt-eedl.jpg"><img src="http://invenvo.wordpress.com/files/2008/03/wt-eedl.jpg" alt="wt-eedl.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/wind-turbines-enter-everyday-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cutcher Wind Turbine Generator</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/cutcher-wind-turbine-generator/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/cutcher-wind-turbine-generator/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:06:05 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/cutcher-wind-turbine-generator/</guid>
		<description><![CDATA[March 20, 2008 — mjabdul  &#124; Edit
The Cutcher Wind Turbine Generator is a cost effective tool that provides low and no cost power by utilizing tall structures such as rural and urban homes, as well as businesses and buildings. Unlike traditional wind-power generators, the Cutcher Wind Turbine Generator utilizes the wind current that is [...]]]></description>
			<content:encoded><![CDATA[<p>March 20, 2008 — mjabdul  | <a href="http://invenvo.wordpress.com/wp-admin/post.php?action=edit&amp;post=101" title="Edit post">Edit</a></p>
<p><p>The Cutcher Wind Turbine Generator is a cost effective tool that provides low and no cost power by utilizing tall structures such as rural and urban homes, as well as businesses and buildings. Unlike traditional wind-power generators, the Cutcher Wind Turbine Generator utilizes the wind current that is channeled around buildings and tall structures. This innovative wind powered device eliminates the building of an additional tower for a platform. How it Works: This wind turbine generator utilizes wind driven blades arranged around a hub. As the wind blows the blades and hub begin to turn, the mechanical drive is activated and initiates the electric generator. Construction: The Cutcher Wind Turbine Generator can be constructed from high-grade aluminum. It is scalable to fit the specification for use in both industrial and consumer applications. Engineered and designed with a boxlike frame, that employs wind blocking walls that prevent the wind currents from blowing the blades in the reverse direction. The Cutcher Wind Turbine Generator can be installed on existing buildings and structures such as homes, barns, grain elevators, office buildings, and oil tanks. Advantages: This innovative technology eliminates the steep costs of maintenance and repairs associated with wind turbine devices that are mounted atop towers and elevated locations. This new innovation promotes the use of green technology and reduces the dependence on fossil fuels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/cutcher-wind-turbine-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patentability of computer programs - recent High Court judgment</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/patentability-of-computer-programs-recent-high-court-judgment/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/patentability-of-computer-programs-recent-high-court-judgment/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:05:42 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/patentability-of-computer-programs-recent-high-court-judgment/</guid>
		<description><![CDATA[A judgment in the case of Symbian’s Patent Application has been issued by the High Court overturning an earlier decision of the UK Intellectual Property Office (UK-IPO) to refuse the application because it relates to nothing more than a computer program.
Symbian’s patent application describes how in a computer a library of functions (DLL), which can [...]]]></description>
			<content:encoded><![CDATA[<p><p>A judgment in the case of Symbian’s Patent Application has been issued by the High Court overturning an earlier decision of the UK Intellectual Property Office (UK-IPO) to refuse the application because it relates to nothing more than a computer program.</p>
<p>Symbian’s patent application describes how in a computer a library of functions (DLL), which can be called on by multiple application programs running on the computer, is accessed. In particular, it provides a way of indexing these library functions to ensure the computer will continue to operate reliably after changes are made to the library.</p>
<p>In his judgment Mr Justice Patten observes that the UK-IPO’s decision in this case illustrates the divide which exists between the UK-IPO and the European Patent Office (EPO) about how the patentability of inventions involving computer programs is assessed. This is because although the UK-IPO refused Symbian’s patent application, the EPO has granted Symbian a patent for its invention.</p>
<p>The UK-IPO believes that when deciding whether this computer implemented invention is patentable, Mr Justice Patten did not apply the so-called “Aerotel/Macrossan test”, which was established by the Court of Appeal in an earlier case, in the way intended by the Court of Appeal. This in UK-IPO’s view has created uncertainty about how the Aerotel/Macrossan test should be applied for inventions of this type.</p>
<p>The UK-IPO will therefore appeal this judgment with a view to seeking clarification from the Court of Appeal. Pending a decision by the Court of Appeal, the UK-IPO will be continuing to follow the practice, set out in its Practice Notices issued in November 2006 and February 2008, which are founded on the established Aerotel /Macrossan test. When applying this test, the UK-IPO will take account of the Symbian judgment in appropriate cases.</p>
<p>What is patentable in the UK is determined by the Patents Act 1977 which is aligned with the European Patent Convention (EPC). Among other things, this states that patents are not available for computer programs as such. Thus, whilst it is possible to get patents in the UK for some inventions involving computer programs, it is not possible to get patents for innovations which are solely computer programs, such as an improved word processing program.</p>
<p>The way that the UK-IPO decides if an invention is patentable is different from that used by the EPO. The two approaches should generally give the same answer.</p>
<p>As with all High Court decisions the Symbian judgment is binding on the UK-IPO until such time as it is overtaken by the judgment of the Court of Appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/patentability-of-computer-programs-recent-high-court-judgment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lobbying by IBM &#38; Norfolk Southern</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/20/lobbying-by-ibm-norfolk-southern/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/20/lobbying-by-ibm-norfolk-southern/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 10:05:12 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/20/lobbying-by-ibm-norfolk-southern/</guid>
		<description><![CDATA[IBM Corp. spent $7.8 million in 2007 to lobby on numerous issues, including data privacy and security, identity theft and patent and immigration reforms.
IBM which lobbied Congress, the White House, the Federal Communications Commission, Federal Trade Commission and numerous other agencies, spent about $3.9 million in the first six months of 2007 to lobby on [...]]]></description>
			<content:encoded><![CDATA[<p>IBM Corp. spent $7.8 million in 2007 to lobby on numerous issues, including data privacy and security, identity theft and patent and immigration reforms.</p>
<p>IBM which lobbied Congress, the White House, the Federal Communications Commission, Federal Trade Commission and numerous other agencies, spent about $3.9 million in the first six months of 2007 to lobby on largely the same issues.</p>
<p>IBM recently filed a protest of a $1 billion biometrics database contract the FBI awarded to Lockheed Martin Corp. which built and maintains the agency&#8217;s current fingerprint database. The Government Accountability Office has until June 4 to rule on the protest.</p>
<p>Railroad operator Norfolk Southern Corp. spent $3.1 million to lobby the federal government in 2007, according to a disclosure form.</p>
<p>The company lobbied on various appropriations bills and on legislation dealing with climate change, energy issues, terrorism risk insurance and more. Norfolk Southern also opposed legislation that would subject railroads to stiffer antitrust standards. The antitrust bill has the support of a coalition of more than 3,500 electric, utility, chemical and manufacturing companies.</p>
<p>The Norfolk, Va.-based company spent nearly $1.6 million in the second half of 2007 to lobby on those issues, according to the form posted online Feb. 13 by the Senate&#8217;s public records office.</p>
<p>Besides Congress, Norfolk Southern lobbied the Federal Railroad Administration and the Transportation Department.</p>
<p>The Armonk, N.Y.-based company spent $3.9 million in the second half of 2007 to lobby the federal government, according to a disclosure form posted online Feb. 13 by the Senate&#8217;s public records office. It also lobbied on electronic personal health records, international tax treaties, defense spending, math and science educational standards, energy issues and other matters.</p>
<p>Lobbyists are required to disclose activities that could influence members of the executive and legislative branches, under a federal law enacted in 1995.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/20/lobbying-by-ibm-norfolk-southern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worldwide wind energy - The air is on&#8230;..</title>
		<link>http://blogs.dolcera.com/invenvo/2008/03/19/worldwide-wind-energy-the-game-is-on/</link>
		<comments>http://blogs.dolcera.com/invenvo/2008/03/19/worldwide-wind-energy-the-game-is-on/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 09:34:39 +0000</pubDate>
		<dc:creator>Abdul</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[competitors]]></category>

		<category><![CDATA[global market]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Technology trend]]></category>

		<category><![CDATA[wind energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<category><![CDATA[worldwide market]]></category>

		<guid isPermaLink="false">http://blogs.dolcera.com/invenvo/2008/03/19/worldwide-wind-energy-the-game-is-on/</guid>
		<description><![CDATA[Worldwide, the wind energy sector has now become firmly installed as one of the important players in the energy markets, with the total value of new generating equipment installed in 2006 reaching €18 billion, or US$23 billion from US$14 billion in 2005.

Table data source: Global Wind Energy Council - 2006 report
The above table pattern of [...]]]></description>
			<content:encoded><![CDATA[<p>Worldwide, the wind energy sector has now become firmly installed as one of the important players in the energy markets, with the total value of new generating equipment installed in 2006 reaching €18 billion, or US$23 billion from US$14 billion in 2005.</p>
<p><a href="http://blogs.dolcera.com/invenvo/files/2008/03/wind-market8.jpg" title="wind-market8.jpg"><img src="http://blogs.dolcera.com/invenvo/files/2008/03/wind-market8.jpg" alt="wind-market8.jpg" /></a></p>
<p>Table data source: Global Wind Energy Council - 2006 report</p>
<p>The above table pattern of development shows that new players such as Portugal and China are gaining ground.<strong> </strong></p>
<p><strong>What could be the reason?</strong><br />
<strong>Some facts from China:</strong><br />
According to a a reported invterview, Vestas Chief Executive Officer Ditlev Engel played down the market share drop, saying an additional $750 million of projects expected to come online in the first half of 2008 would help to counteract the slip. &#8220;We&#8217;ve been surprised by how fast new entrants have entered the market. Yet since 2006, we have invested more than €1 billion ($1.5 billion) in organic growth,&#8221; he says.</p>
<p>The main challenge has come in China where local firms, such as Sinovel and Goldwind, have taken advantage of a Chinese government push to increase renewable generation from 7% of total energy production to 15% by 2020. That has led to an explosion of activity from both local and international players, such as General Electric (GE) and Siemens (SI). Vestas, for example, increased the number of wind farms delivered to Chinese clients by 20% last year, compared to 2006. But Chinese firms have increased their local orders, taking a bite out of Vestas&#8217; share of the market.</p>
<p>Despite the slip, analysts reacted favorably to the Danish company&#8217;s results, which included a 26% increase in annual revenues, to $7.3 billion, and operating margins that grew almost four percentage points year-over-year, to 9.1% in 2007. According to forecasts from Vestas, revenue should hit $8.5 billion in 2008, while operating profit is expected to increase 10% to 12% by year end.</p>
<p><strong>A look at intellectual property creation in wind power domain:</strong></p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/wind-ip.jpg" title="wind-ip.jpg"><img src="http://invenvo.wordpress.com/files/2008/03/wind-ip.jpg" alt="wind-ip.jpg" /></a></p>
<p><strong>IP creation from across the globe:</strong></p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/wind-country.jpg" title="wind-country.jpg"><img src="http://invenvo.wordpress.com/files/2008/03/wind-country.jpg" alt="wind-country.jpg" /></a></p>
<p><strong>Top companies in IP creation:</strong></p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/windassignee.jpg" title="windassignee.jpg"><img src="http://invenvo.wordpress.com/files/2008/03/windassignee.jpg" alt="windassignee.jpg" /></a></p>
<p><strong>Wind power patent distribution based on technology: </strong></p>
<p><a href="http://invenvo.wordpress.com/files/2008/03/wtmindmap.jpeg" title="wtmindmap.jpeg"><img src="http://invenvo.wordpress.com/files/2008/03/wtmindmap.thumbnail.jpeg" alt="wtmindmap.jpeg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dolcera.com/invenvo/2008/03/19/worldwide-wind-energy-the-game-is-on/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
